<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Vantage Vue Weather Station - Reviewed</title>
		<description>Discuss Vantage Vue Weather Station - Reviewed</description>
		<link>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html</link>
		<lastBuildDate>Sat, 11 Feb 2012 15:06:56 +0845</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.digitalreviews.net/component/option,com_jcomments/format,raw/limit,10/object_group,com_content/object_id,228/task,rss/" rel="self" type="application/rss+xml" />
		<item>
			<title>mr</title>
			<link>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-806</link>
			<description><![CDATA[:sad: Australian agents of this product are making money on the product the same as the yanks make money out of shipping. Suggest look for alternate weather station]]></description>
			<dc:creator>Ken</dc:creator>
			<pubDate>Thu, 22 Dec 2011 07:13:40 +0845</pubDate>
			<guid>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-806</guid>
		</item>
		<item>
			<title>RE: Vantage Vue Weather Station - Reviewed</title>
			<link>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-746</link>
			<description><![CDATA[thankyou brian, i was thinking about buying one from the states but now im not going to, the other guest on here is totally right, why should we here in Aus pay twice as much for the same thing? we always get shitty products at double the price here in Aus and retailers wonder why people arnt buying much in the shops?]]></description>
			<dc:creator>Craig</dc:creator>
			<pubDate>Sun, 18 Sep 2011 11:05:25 +0845</pubDate>
			<guid>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-746</guid>
		</item>
		<item>
			<title>Vantage Vue</title>
			<link>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-679</link>
			<description><![CDATA[To all Australians intending on buying a Vantage Vue overseas, my advise is "DON'T" i found out the hard way that they are illegal in Australia as they are on a different frequency, get one from Ecowatch in victoria, they know what they are doing.]]></description>
			<dc:creator>Brian</dc:creator>
			<pubDate>Fri, 13 May 2011 10:14:07 +0845</pubDate>
			<guid>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-679</guid>
		</item>
		<item>
			<title>Re: Vantage Vue</title>
			<link>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-677</link>
			<description><![CDATA[To all Australians intending to purchase the Vantage Vue overseas, "DON"T" I found out the hard way, the ISS is illegal to transmit in Aust. Plus it will cost you to have it converted by Ecowatch, who I say have been very helpfull to me. In all the vantage Vue performs perfectly. :roll:]]></description>
			<dc:creator>Brian</dc:creator>
			<pubDate>Wed, 11 May 2011 14:47:36 +0845</pubDate>
			<guid>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-677</guid>
		</item>
		<item>
			<title>Mr</title>
			<link>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-611</link>
			<description><![CDATA[I believe this unit "Vantage Vue Weather Station" should include the data logger in the package.I already own a Weatherlink software when I bought my Vantage Pro2 5 years ago and I cant see why would I need to pay again just to get the data logger.]]></description>
			<dc:creator>John</dc:creator>
			<pubDate>Sat, 01 Jan 2011 13:47:56 +0845</pubDate>
			<guid>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-611</guid>
		</item>
		<item>
			<title>Temperature inaccurate</title>
			<link>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-536</link>
			<description><![CDATA[The Vue seems like a great deal compared to the VP Pro, but now that I've compared them I'm not so sure. The Vue has some serious problems because of its smaller size. On a hot sunny day the entire unit heats up, causing the temp readings to be high by 4 or 5 degrees. I've added a sun shield and that helped some. I'm going to try adding a solar powered fan. It will be interesting to see how the rain guage compares once the rainy season starts here.]]></description>
			<dc:creator>wbp1947</dc:creator>
			<pubDate>Tue, 12 Oct 2010 05:46:08 +0845</pubDate>
			<guid>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-536</guid>
		</item>
		<item>
			<title>Re: Outstanding Product</title>
			<link>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-492</link>
			<description><![CDATA[:roll: WOW! The vantage vue is great, I have just purchased one only a few weeks ago & it was so simple to set up, I didn't even have to sync the outdoor unit to the console as stated in the guide, it automatically sync itself! It is well built & sturdy data is spot on & the wind updateds every 2.5 secs is fantastic. This is a replacement for a La Crosse which I purchased 2yrs ago, which has already had a new rain gauge & anemometer replaced. The only grip I have is that you need to purchase separately the weatherlink attachment to upload to the computer, which is aus$ 253.00, but I purchased mine in the US for $153.00 delivered, it's a pitty that davis don't include it in the vantage vue pack at a discounted price.]]></description>
			<dc:creator>Chris</dc:creator>
			<pubDate>Fri, 27 Aug 2010 08:28:37 +0845</pubDate>
			<guid>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-492</guid>
		</item>
		<item>
			<title>Outstanding PWS</title>
			<link>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-429</link>
			<description><![CDATA[I've owned this station for 2 months and it is quality. I started reporting conditions to Weather Underground and NOAA the day after install! The sensors are all in one place (except the barro. and indoor RH&Temp in the console) so the temp sensor HAS to be up where the wind is. However, the temp and humidity difference at 8 meters AGL as opposed to 2 meters is nil at most. The only complaint I have is; during peak sun hours the temp can rise 0.5 to 1.0 deg C above true ambient because of solar radiation, when a cloud passes over, you can see the temp fall a bit. The wind actually helps the temp sensor report a more accurate reading. All in all, I am still impressed with this stations functions and reliability, just today it told me about a Lunar eclipse 8)]]></description>
			<dc:creator>David</dc:creator>
			<pubDate>Sun, 27 Jun 2010 13:04:38 +0845</pubDate>
			<guid>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-429</guid>
		</item>
		<item>
			<title>RE: Vantage Vue Weather Station - Reviewed</title>
			<link>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-256</link>
			<description><![CDATA[If this unit can be bought for US$278.95 (approx AU$310) in the US then why is it AU$680? See below site http://www.weathervue.com/servlet/the-11/6250-Davis-Vantage-Vue/Detail The radio frequency thing is a firmware issue and a C-tick sticker costs nothing. An aussie plug AC adapter woiuld cost less than AU$10. Adding in a bit of freight and a little bit of labour this unit shouldn't cost more than AU$400. Lower the price, sell more units.]]></description>
			<dc:creator>Guest</dc:creator>
			<pubDate>Mon, 07 Dec 2009 16:08:29 +0845</pubDate>
			<guid>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-256</guid>
		</item>
		<item>
			<title>RE: Vantage Vue Weather Station - Reviewed</title>
			<link>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-252</link>
			<description><![CDATA[RT - I assume you can mount the anemometer on the roof and the ISS on the ground. That's how I did my VP2. If I had have know about the release of the Vue I would have held off buying the VP2 - abot 1/3 the price. Not to worry - I'm as happy as a pig in with the VP2 - it hasn't faltered once, unless you count the dead skink in the rain guage tipping bucket :sigh:]]></description>
			<dc:creator>Guest</dc:creator>
			<pubDate>Thu, 26 Nov 2009 20:24:49 +0845</pubDate>
			<guid>http://www.digitalreviews.net/reviews/miscellaneous/vantage-vue-weather-station-review.html#comment-252</guid>
		</item>
	</channel>
</rss>

