|
24 May 2010
Posted in
News -
CeBIT
| Cintiq 21UX Interactive Pen Display |
Read on for more information and specifications.
In this latest model, the pen pressure sensitivity has been doubled to 2048, enabling incredible quality and accuracy along with the recogntion of 60 degrees of tilt - which during testing gave me a wide variety of strokes and looks without changing the brush.
Seeing as my DRN colleague Marcel had to drag me away from this product (much to the amusement of onlookers) before I could get a good feel for doing a full design - we're hoping to get our hands on a test unit for review in the near future. Watch this space!
In the meantime, we have attached the detailed specifications as below.![]()
Cintiq 21UX
Specifications
General
|
Product Name |
Cintiq 21UX |
|
Product Model No. |
DTK-2100/K0-C |
|
Dimensions |
561 x 421 x 61.3mm |
|
Weight |
8.7 kg |
|
Stand Incline |
10 to 65 degree incline |
|
Stand Rotation |
+/- 180 degrees rotation |
|
Video Interface |
Analong RGB (HD 15 pin) or digital DVI (29 pin) |
|
Display Connector |
DVI-I |
|
Display Adapters |
DVI- to VGA, DVI-I to DVI-D |
LCD Display
| Screen Size | 213." diagonal (541mm) |
| Display Area | 432 x 324 mm |
| Pixel Resolution | 1600 x 1200 |
| Color Depth | 16.7 million colors |
| Contrast Ratio | '550:1 |
| Luninance | 200 cd/m2 |
| Viewing Angle | 85/85 degrees horizontal, 85/85 degrees vertical |
| Color Management | ICC profile, 6500 degrees K whitepoint default |
Tablet & Pen
| Reading Technology | Patented electromagnetic resonance |
| Pen Pressure Levels | 2048 |
| Tablet Resolution | 5080 lines per inch |
| ExpressKeys | 16 user-assignable (8 on each side) |
| Touch Strips | 2, 3-function, rear mounted (1 on each side) |
| Coordinate Accuracy | +/- 0.5mm (centre) |
| Tablet Reading Height | 5mm |
| Report Rate | 133 points/sec |
| Tilt Range | +/- 60 degrees |
| Pen Switches | Tip switch, 2 side switches, eraser |
Other
| Windows Compatibility | 7/ Vista/ XP |
| Mac OS Compatibility | OS X 10.4.1 or later |
| Power Supply Input | AC 100-240V, 50-60Hz |
| Power Supply Output | 12 VDC 6.67A |
| Warranty | 1 year limited |
| Bundled Software | Adobe Photoshop Elements, Autodesk Sketchbook Express, Corel Painter Sketch Pad, Nik Color Efex Pro sample filters, Wacom brushes |
| < Prev | Next > |
|---|



