The rumour mill has been running wild lately about the Fermi but this seems to be semi-official so here we go:GeForce GTX 380 and GeForce GTX 360 are the leaked official names for the codename Fermi product
and here are the specs below, followed by some leaked benchmarks. Too late for Christmas?
Even though it might be adding to the rumour mill, these numbers look about right.
|
![]() |
Nvidia GeForce GTX 360 | Nvidia GeForce GTX 380 |
|
Transistors | 3.0B | 3.0B |
Process [nm, TSMC] | 40 | 40 |
GPU clock [MHz] | 650 | 650 |
Core clock [MHz] | 1500 | 1700 |
RAM Size [MB] | 1280 | 1536 |
RAM type | GDDR5 | GDDR5 |
RAM clock [MHz] | 1050 | 1050 |
RAM clock [QDR MHz] | 4200 | 4200 |
Bandwidth [GB/s] | 168 | 201.6 |
Shader Group | 16 | 16 |
Core [Scalar] | 384 | 512 |
Core type | 1-Way | 1-Way |
Memory Ctrl. | 320-bit | 384-bit |
L1 cache [KB] | 768 | 1024 |
L2 cache [KB] | 512 | 768 |
FP32 FMA | 384 | 512 |
FP64 FMA | 192 | 256 |
Performance SP [GFLOPS] | 1.152 | 1.740 |
Performance DP [GFLOPS] | 576 | 870 |
TMU | 96 | 128 |
Fillrate INT8 [Gtexel/s] | 62.4 | 83.2 |
Fillrate FP16 [Gtexel/s] | 31.2 |
41.6 |
ROP Units | 40 | 48 |
Fillrate Pixel [Gpixel/s] | 26 | 31.2 |